Subsequent to the recent increase in oil prices, the Addis Ababa City Transport Bureau has announced updates to minibus tax tariffs, effective today December 17, 2021. The tariff increase is ten cents per kilometer for minibuses (1 birr, from the previous 90 cents), and five cents per kilometer for medium-sized ("Higer") buses (45 cents, from the previous 45 cents).
The increment made on medium-sized buses for full trips ranges from 1 to 2 birr, while the increment on regular minibus taxis ranges from 50 cents to 3.50 birr.
The tariff change does not take into account public transport (public buses), the Bureau related.
The detailed tariff table is presented below.
For medium-sized buses:
| Distance | Previous Tariff | New Tariff |
| Up to 8km | 3.00 birr | 4.00 birr |
| 8 to 12km | 5.00 birr | 6.00 birr |
| 12 to 16km | 6.00 birr | 7.00 birr |
| 16 to 20km | 8.00 birr | 9.00 birr |
| 20 to 24km | 9.00 birr | 11.00 birr |
| 24 to 28km | 11.00 birr | 13.00 birr |
For minibuses:
| Distance | Previous Tariff |
New Tariff |
| Up to 2.5km | 2.00 birr | 2.50 birr |
| 2.6 to 5km | 4.50 birr | 5.00 birr |
| 5.1 to 7.5km | 6.50 birr | 7.50 birr |
| 7.6 to 10km | 9.00 birr | 10.00 birr |
| 10.1 to 12.5km | 11.00 birr | 12.50 birr |
| 12.6 to 15km | 13.00 birr | 15.00 birr |
| 15.1 to 17.5km | 15.50 birr | 17.50 birr |
| 17.6 to 20km | 17.50 birr | 20.00 birr |
| 20.1 to 22.5km | 20.00 birr | 22.50 birr |
| 22.6 to 25km | 22.00 birr | 25.00 birr |
| 25.1 to 27.5km | 24.00 birr | 27.50 birr |
| 27.6 to 30km | 26.50 birr | 30.00 birr |
https://www.linkedin.com/company/2merkato
