Ethiopia imports goods from countries such as China, Saudi Arabia, USA, Germany, India, Turkey, etc. According to the data found from the Ethiopian Revenues and Customs Authority, China - interms of the CIF value of goods - is the topmost country that exported goods to Ethiopia.
And interms of the amount of goods imported in metric ton, Saudi Arabia tops the list; it's because much of the petroleum imported to Ethiopia is from Saudi Arabia.
| S/N | Country | Amount in MT | Amount in CIF_Value(ETB) | ||
|---|---|---|---|---|---|
| 1 | China | 673,838.32 | 16,338,426,183.78 | ||
| 2 | Saudi Arabia | 1,274,142.71 | 11,821,514,080.00 | ||
| 3 | United Arab Emirates | 835,574.47 | 6,879,079,215.17 | ||
| 4 | India | 476,061.63 | 6,082,948,861.64 | ||
| 5 | Italy | 561,591.86 | 4,454,303,467.79 | ||
| 6 | United States | 438,060.77 | 3,520,944,593.87 | ||
| 7 | Japan | 42,390.99 | 2,432,119,855.51 | ||
| 8 | Germany | 132,469.25 | 2,232,688,024.45 | ||
| 9 | Malaysia | 146,698.15 | 1,975,484,997.24 | ||
| 10 | Pakistan | 774,722.84 | 1,687,114,288.16 | ||
| 11 | Turkey | 140,414.25 | 1,496,010,893.16 | ||
| 12 | Sudan | 214,084.13 | 1,401,449,640.88 | ||
| 13 | Ukraine | 222,886.12 | 1,318,463,873.30 | ||
| 14 | France | 45,170.91 | 1,239,472,313.45 | ||
| 15 | Korea | 37,090.98 | 1,115,976,589.25 | ||
| 16 | Russian Federation | 140,862.45 | 985,374,086.70 | ||
| 17 | Belgium | 34,608.02 | 975,063,374.05 | ||
| 18 | Indonesia | 67,494.19 | 947,487,310.37 | ||
| 19 | Bulgaria | 261,415.88 | 917,355,612.46 | ||
| 20 | Egypt | 81,010.60 | 916,781,447.88 | ||
| 21 | United Kingdom | 13,252.02 | 765,895,588.77 | ||
| 22 | Thailand | 47,208.14 | 711,784,250.55 | ||
| 23 | South Africa | 37,911.78 | 524,235,602.55 | ||
| 24 | Iran | 70,701.89 | 486,896,930.72 | ||
| 25 | Austria | 15,843.94 | 439,883,979.33 | ||
| 26 | Canada | 57,633.82 | 434,632,693.43 | ||
| 27 | Netherlands | 8,874.46 | 419,870,176.63 | ||
| 28 | Sweden | 8,711.28 | 399,017,589.75 | ||
| 29 | Spain | 12,386.98 | 381,160,969.35 | ||
| 30 | Switzerland | 3,765.42 | 347,524,275.82 | ||
| 31 | Other Countries | 847,047.94 | 4,852,741,993.40 | ||
TOTAL Imported |
| 79,295,515,968.66 |



