Ethiopia imports petroleum, steel, machinery, vehicles, chemicals, pharmaceuticals, etc. Ethiopia imports these goods mainly from China, India, EU and the Middle East. Most of the imported goods are carried by Ethiopian Shipping Lines (the country’s flag carrier) which enjoys a kind of protection.
And the Total of all imported goods in the year 2010 G.C is:

Most imported goods to Ethiopia in the year 2009
| Category | Amount in MT | Amount in CIF Value(ETB in ,000,000's) | |
|---|---|---|---|
| 1 | Minerals (Including Petroleum ), Chemicals (Including Pharmaceuticals) and other Preparations | 4,638,869.56 | 30,113.38 |
| 2 | Electrical Machines and Materials | 219,860.85 | 13,381.17 |
| 3 | Machinery and Parts | 114,667.42 | 10,588.35 |
| 4 | Foods and Drinks | 1,794,249.56 | 9,978.81 |
| 5 | Metal, Steel. Aluminum and other Metals | 637,080.46 | 8,057.29 |
| 6 | Vehicles and Parts | 66,319.94 | 5,065.93 |
| 7 | Textiles | 71,958.90 | 3,113.39 |
| 8 | Plastics and Rubbers and Products of Plastics and Rubbers | 82,883.90 | 2,829.86 |
| 9 | Wood and wood products(Including paper) | 136,863.69 | 1,716.02 |
| 10 | Different kinds of Instruments | 7,664.21 | 1,716.02 |
| 11 | Tools made of metals | 22,287.15 | 615.88 |
| 12 | Computers and Accessories | 2,003.29 | 522.27 |
| 13 | Furnitures | 16,049.59 | 424.40 |
| 14 | Ceramic Articles | 70,084.47 | 411.64 |
| 15 | Glass Products | 37,235.13 | 301.40 |
| 16 | Stationary Materials | 1,513.26 | 71.32 |
| 17 | Leather and Leather Products | 2,005.93 | 68.44 |
| 18 | Sport and other Game Materials | 1,158.77 | 47.48 |
Most imported goods to Ethiopia in the year 2008.
| Category | Amount in MT | Amount in CIF Value(ETB) in 000's | |
|---|---|---|---|
| 1 | Petroleum | 2,200,121.81 | 19,005,338.04 |
| 2 | Food supplies | 2,028,601.10 | 11,011,482.44 |
| 3 | Electrical Equipment | 85,136.12 | 9,643,762.40 |
| 4 | Machineries and Parts | 64,125.10 | 4,954,582.73 |
| 5 | Steel | 514,411.00 | 4,705,396.28 |
| 6 | Textile/Garment/Fabrics | 82,028.94 | 2,458,706.04 |
| 7 | Plastic/rubber | 78,168.12 | 2,186,886.78 |
| 8 | Pharmaceuticals/medical supplies | 10,135.54 | 2,084,152.26 |
| 9 | Iron/Steel Products | 80,165.29 | 1,623,627.60 |
| 10 | Paper products | 118,989.55 | 1,273,861.50 |
| 11 | Computers and accessories | 2,498.18 | 576,562.70 |
| 12 | Aluminium And its products | 13,094.12 | 564,251.13 |
| 13 | Glass and its products | 41,288.10 | 281,960.00 |
| 14 | Adhessives, Glues | 4,852.18 | 74,005.86 |
| 15 | Vehicles and parts | 26.48 | 46,212.20 |








