Ethiopia imports petroleum, steel, machinery, vehicles, chemicals, pharmaceuticals, etc. Ethiopia imports these goods mainly from China, India, EU and the Middle East. Most of the imported goods are carried by Ethiopian Shipping Lines (the country’s flag carrier) which enjoys a kind of protection.
Most imported goods to Ethiopia in the year 2008.
| S/N | Category | Amount in MT | Amount in CIF Value(ETB) in 000's |
|---|---|---|---|
| 1 | Petroleum | 2,200,121.81 | 19,005,338.04 |
| 2 | Food supplies | 2,028,601.10 | 11,011,482.44 |
| 3 | Electrical Equipment | 85,136.12 | 9,643,762.40 |
| 4 | Machineries and Parts | 64,125.10 | 4,954,582.73 |
| 5 | Steel | 514,411.00 | 4,705,396.28 |
| 6 | Textile/Garment/Fabrics | 82,028.94 | 2,458,706.04 |
| 7 | Plastic/rubber | 78,168.12 | 2,186,886.78 |
| 8 | Pharmaceuticals/medical supplies | 10,135.54 | 2,084,152.26 |
| 9 | Iron/Steel Products | 80,165.29 | 1,623,627.60 |
| 10 | Paper products | 118,989.55 | 1,273,861.50 |
| 11 | Computers and accessories | 2,498.18 | 576,562.70 |
| 12 | Aluminium And its products | 13,094.12 | 564,251.13 |
| 13 | Glass and its products | 41,288.10 | 281,960.00 |
| 14 | Adhessives, Glues | 4,852.18 | 74,005.86 |
| 15 | Vehicles and parts | 26.48 | 46,212.20 |



